<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for The CEO Report</title>
	<atom:link href="http://obnholdings.com/smith/?feed=comments-rss2" rel="self" type="application/rss+xml" />
	<link>http://obnholdings.com/smith</link>
	<description>The latest information about OBN Holdings, Inc.</description>
	<lastBuildDate>Fri, 18 Dec 2009 11:05:26 -0700</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>Comment on OBN Has Moved Back to the OTC: BB by Interesting</title>
		<link>http://obnholdings.com/smith/?p=158&#038;cpage=1#comment-768</link>
		<dc:creator>Interesting</dc:creator>
		<pubDate>Fri, 18 Dec 2009 11:05:26 +0000</pubDate>
		<guid isPermaLink="false">http://obnholdings.com/smith/?p=158#comment-768</guid>
		<description>hurry up</description>
		<content:encoded><![CDATA[<p>hurry up</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Just Filed OBN&#8217;s 1st Quarter 2010 Financials by admin</title>
		<link>http://obnholdings.com/smith/?p=155&#038;cpage=1#comment-767</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Tue, 01 Dec 2009 15:36:56 +0000</pubDate>
		<guid isPermaLink="false">http://obnholdings.com/smith/?p=155#comment-767</guid>
		<description>There are quite a few shares that are restricted. Some are owned by insiders, others buy entities with a lock up for a certain period and still others who have not gotten the registration lifted.  If you are wondering whether there will be a large number of shares coming on the market all at once, I don&#039;t expect that to occur based on the structure. If you review our 10-K for 2009, you will be able to see the number of shares that are held by insiders.</description>
		<content:encoded><![CDATA[<p>There are quite a few shares that are restricted. Some are owned by insiders, others buy entities with a lock up for a certain period and still others who have not gotten the registration lifted.  If you are wondering whether there will be a large number of shares coming on the market all at once, I don&#8217;t expect that to occur based on the structure. If you review our 10-K for 2009, you will be able to see the number of shares that are held by insiders.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Just Filed OBN&#8217;s 1st Quarter 2010 Financials by Ed Rissling</title>
		<link>http://obnholdings.com/smith/?p=155&#038;cpage=1#comment-766</link>
		<dc:creator>Ed Rissling</dc:creator>
		<pubDate>Tue, 24 Nov 2009 04:22:52 +0000</pubDate>
		<guid isPermaLink="false">http://obnholdings.com/smith/?p=155#comment-766</guid>
		<description>OS is 17,477,084 and the float is 799,985 Is the share structure still the same and if so are the shares restricted if so for how long Maybe you can break down the share structure for everyone  thanks</description>
		<content:encoded><![CDATA[<p>OS is 17,477,084 and the float is 799,985 Is the share structure still the same and if so are the shares restricted if so for how long Maybe you can break down the share structure for everyone  thanks</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Good news on the financial front by Jenna</title>
		<link>http://obnholdings.com/smith/?p=99&#038;cpage=1#comment-157</link>
		<dc:creator>Jenna</dc:creator>
		<pubDate>Wed, 24 Jun 2009 00:50:15 +0000</pubDate>
		<guid isPermaLink="false">http://obnholdings.com/smith/?p=99#comment-157</guid>
		<description>Pretty cool post. I just came by your blog and wanted to say 
that I have really liked browsing your blog posts. In any case 
I&#039;ll be subscribing to your blog and I hope you write again soon!</description>
		<content:encoded><![CDATA[<p>Pretty cool post. I just came by your blog and wanted to say<br />
that I have really liked browsing your blog posts. In any case<br />
I&#8217;ll be subscribing to your blog and I hope you write again soon!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Update on our 10-K by KattyBlackyard</title>
		<link>http://obnholdings.com/smith/?p=89&#038;cpage=1#comment-84</link>
		<dc:creator>KattyBlackyard</dc:creator>
		<pubDate>Mon, 15 Jun 2009 15:55:54 +0000</pubDate>
		<guid isPermaLink="false">http://obnholdings.com/smith/?p=89#comment-84</guid>
		<description>Great post! I&#039;ll subscribe right now wth my feedreader software!</description>
		<content:encoded><![CDATA[<p>Great post! I&#8217;ll subscribe right now wth my feedreader software!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on OBN&#8217;s 2nd Quarter Financial Statements for 2008 Filed by admin</title>
		<link>http://obnholdings.com/smith/?p=22&#038;cpage=1#comment-3</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Tue, 26 May 2009 03:44:14 +0000</pubDate>
		<guid isPermaLink="false">http://obnholdings.com/smith/?p=22#comment-3</guid>
		<description>Thank you for your comment. Yes, I will continue to provide as much information as possible, without providing any sensitive material. If there are other, more general, areas of interest, please let me know and I will comment.</description>
		<content:encoded><![CDATA[<p>Thank you for your comment. Yes, I will continue to provide as much information as possible, without providing any sensitive material. If there are other, more general, areas of interest, please let me know and I will comment.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on OBN&#8217;s 2nd Quarter Financial Statements for 2008 Filed by Anonymous</title>
		<link>http://obnholdings.com/smith/?p=22&#038;cpage=1#comment-2</link>
		<dc:creator>Anonymous</dc:creator>
		<pubDate>Sat, 23 May 2009 17:39:07 +0000</pubDate>
		<guid isPermaLink="false">http://obnholdings.com/smith/?p=22#comment-2</guid>
		<description>I was just searching for about this when I stumbled on your blog post.  I&#039;m simply dropping by to say that I definitely enjoyed reading this post, it is really well written. Are you going to post  more about this? It seems like there is more depth here for more posts.</description>
		<content:encoded><![CDATA[<p>I was just searching for about this when I stumbled on your blog post.  I&#8217;m simply dropping by to say that I definitely enjoyed reading this post, it is really well written. Are you going to post  more about this? It seems like there is more depth here for more posts.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
